Ozone Chabre Open 2026 – T4
Task 4 · 02/07/2026
Task definition
02/07/2026 – Race – 25.7 km
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D29188 | 400 m | 14:15 | 15:45 | Lat: 44.40303 Lon: 6.37054 | 1870 m | — |
| 2 SS | 2.3 km | M23107 | 4000 m | 15:15 | 17:30 | Lat: 44.37093 Lon: 6.30989 | 1070 m | — |
| 3 | 7.4 km | M25081 | 2500 m | 15:15 | 17:30 | Lat: 44.46712 Lon: 6.34037 | 810 m | — |
| 4 | 16.5 km | M53133 | 1000 m | 15:15 | 17:30 | Lat: 44.35669 Lon: 6.3647 | 1330 m | — |
| 5 | 19.4 km | M23107 | 1000 m | 15:15 | 17:30 | Lat: 44.37093 Lon: 6.30989 | 1070 m | — |
| 6 | 22.1 km | M38143 | 1500 m | 15:15 | 17:30 | Lat: 44.37737 Lon: 6.36772 | 1433 m | — |
| 7 ES | 24.8 km | A12134 | 1000 m | 15:15 | 17:30 | Lat: 44.41725 Lon: 6.3514 | 1334 m | — |
| 8 | 25.7 km | A12134 | 100 m | 15:15 | 17:30 | Lat: 44.41725 Lon: 6.3514 | 1334 m | — |
View task details on Airtribune
25.8 km — Race to goal
Results
Fun — Task Individual
View all Fun results — original scoring HTML
Results status: Provisional
Task 4: Fun V5
Task 4 (2026-07-02)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Radovan Vacik | M | CZE | Advance Epsilon DLS | Fun | 19.68 | 313.7 | — | — | 13.6 | — | 15:15:00 | — | 327.3 |
| 2 | 55 | Jan Dillingh | M | NED | Ozone Buzz Z6 | Fun | 5.00 | 79.7 | — | — | — | — | 15:15:00 | — | 79.7 |
Recreation — Task Individual
View all Recreation results — original scoring HTML
Results status: Provisional
Task 4: Recreation V5
Task 4 (2026-07-02)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | Paul Icard | M | FRA | Ozone Swift 5 | Recreation | 22.55 | 359.5 | — | — | 13.8 | — | 15:15:00 | — | 373.3 |
| 2 | 79 | Jean-Luc Chapalay | M | SUI | Advance Iota DLS | Recreation | 22.12 | 352.6 | — | — | 15.3 | — | 15:15:00 | — | 367.9 |
| 3 | 118 | Eliana Wimmer | F | GER | Niviuk Ikuma 3 P | Recreation | 22.50 | 358.8 | — | — | 8.0 | — | 15:15:00 | — | 366.8 |
Sport — Task Individual
View all Sport results — original scoring HTML
Results status: Provisional
Task 4: Sport V5
Task 4 (2026-07-02)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Roger Van Rietschote | M | NED | Ozone Delta 4 | Sport | 22.42 | 357.5 | — | — | 17.4 | — | 15:15:00 | — | 374.9 |
| 2 | 106 | Yann CADIC | M | SUI | Supair Savage | Sport | 20.87 | 332.8 | — | — | 22.9 | — | 15:15:00 | — | 355.7 |
| 3 | 22 | Ludovic Reenaers | M | BEL | Niviuk Artik 7P | Sport | 21.45 | 342.0 | — | — | 13.6 | — | 15:15:00 | — | 355.6 |
X-Class — Task Individual
View all X-Class results — original scoring HTML
Results status: Provisional
Task 4: X-Class V5
Task 4 (2026-07-02)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Peter Bienek | M | GER | Ozone Alpina 5 | X-Class | 23.80 | 379.5 | — | — | 24.7 | — | 15:15:00 | — | 404.2 |
| 2 | 34 | David Gridley | M | USA | Niviuk Artik R 2 | X-Class | 21.69 | 345.8 | — | — | 42.2 | — | 15:15:00 | — | 388.0 |
| 3 | 60 | Alexandre Hentz | M | FRA | Ozone Alpina 5 | X-class | 22.44 | 357.8 | — | — | 28.3 | — | 15:15:00 | — | 386.1 |
Women — Task Individual
View all Women results — original scoring HTML
Results status: Provisional
Task 4: Women V5
Task 4 (2026-07-02)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Eliana Wimmer | F | GER | Niviuk Ikuma 3 P | Recreation | 22.50 | 358.8 | — | — | 8.0 | — | 15:15:00 | — | 366.8 |
| 2 | 37 | Kim Paauw | F | NED | Phi Maestro 2 light | Recreation | 21.60 | 344.4 | — | — | 20.4 | — | 15:15:00 | — | 364.8 |
| 3 | 18 | Chelsea Mckenzie | F | USA | Ozone Lyght | X-Class | 21.22 | 338.3 | — | — | 21.5 | — | 15:15:00 | — | 359.8 |
Rookies — Task Individual
View all Rookies results — original scoring HTML
Results status: Provisional
Task 4: Rookie V5
Task 4 (2026-07-02)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Eliana Wimmer | F | GER | Niviuk Ikuma 3 P | Recreation | 22.50 | 358.8 | — | — | 8.0 | — | 15:15:00 | — | 366.8 |
| 2 | 94 | Marc Lenten | M | NED | Phi Maestro 3 | Recreation | 21.63 | 344.9 | — | — | 4.7 | — | 15:15:00 | — | 349.6 |
| 3 | 4 | Olivier Lenten | M | NED | Flow Paragliders Mystic | Sport | 20.72 | 330.3 | — | — | 17.4 | — | 15:15:00 | — | 347.7 |
Team — Task Teams
View all Team results — original scoring HTML
Results status: Final
Competition: Teams by Team V17
This single-task competition view contains only the participants represented in the document. ABS/DNF participants may be absent; no missing participants or statuses have been added.
T 1 → Task 4 (2026-07-02)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
1. LILBS — 1072.5 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 4 | Official total |
|---|---|---|---|---|---|---|---|---|
| — | 34 | David Gridley | M | USA | Niviuk Artik R 2 | X-Class | 388.0 | — |
| — | 122 | Paul Icard | M | FRA | Ozone Swift 5 | Recreation | 373.3 | — |
| — | 43 | Ed Weare | M | GBR | BGD Lynx 2 | Sport | 311.2 | — |
| — | 3 | Jay Zollinger | M | USA | Ozone Photon | X-Class | — |
2. The Gumballers — 1042.9 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 4 | Official total |
|---|---|---|---|---|---|---|---|---|
| — | 79 | Jean-Luc Chapalay | M | SUI | Advance Iota DLS | Recreation | 367.9 | — |
| — | 18 | Chelsea Mckenzie | F | USA | Ozone Lyght | X-Class | 359.8 | — |
| — | 15 | Nick Giguere | M | USA | Ozone Lyght | X-Class | 315.2 | — |
| — | 10 | John Kirby | M | GBR | Flow Paragliders Fusion | Sport | — |
3. Wing it Crew — 1034.9 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 4 | Official total |
|---|---|---|---|---|---|---|---|---|
| — | 95 | Roger Van Rietschote | M | NED | Ozone Delta 4 | Sport | 374.9 | — |
| — | 74 | Henk Alberts | M | NED | Ozone Delta 5 | X-Class | 330.5 | — |
| — | 27 | Gerard van Rijn | M | NED | Ozone Delta | Sport | 329.5 | — |
| — | 70 | Nanny Bosch | F | NED | Advance Iota DLS | Recreation | — |
Overall — Task Individual
View all Overall results — original scoring HTML
Results status: Provisional
Task 4: Overall V5
Task 4 (2026-07-02)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | Distance [km] | Distance points | ES | Flight time [h:m:s] | Leading points | Speed [km/h] | SS | Time points | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Peter Bienek | M | GER | Ozone Alpina 5 | X-Class | 23.80 | 379.5 | — | — | 24.7 | — | 15:15:00 | — | 404.2 |
| 2 | 34 | David Gridley | M | USA | Niviuk Artik R 2 | X-Class | 21.69 | 345.8 | — | — | 42.2 | — | 15:15:00 | — | 388.0 |
| 3 | 60 | Alexandre Hentz | M | FRA | Ozone Alpina 5 | X-class | 22.44 | 357.8 | — | — | 28.3 | — | 15:15:00 | — | 386.1 |





