Ozone Chabre Open 2026 – Overall Results
Official competition standings by class
Fun — Overall Individual
View all Fun results — original scoring HTML
Results status: Final
Competition: Fun V52
T 1 → Task 1 (2026-06-28); T 2 → Task 3 (2026-06-30); T 3 → Task 4 (2026-07-02); T 4 → Task 5 (2026-07-03)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 1 | T 2 — Task 3 | T 3 — Task 4 | T 4 — Task 5 | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Radovan Vacik | M | CZE | Advance Epsilon DLS | Fun | 524.9 | 669.7 | 327.3 | 69.9 | 1591.8 |
| 2 | 36 | Peter van Leer | M | NED | Ozone Geo 6 | Fun | 204.0 | 270.1 | 0.0 | 295.3 | 769.4 |
| 3 | 55 | Jan Dillingh | M | NED | Ozone Buzz Z6 | Fun | 219.8 | 0.0 | 79.7 | 58.1 | 357.6 |
Recreation — Overall Individual
View all Recreation results — original scoring HTML
Results status: Final
Competition: Recreation V52
T 1 → Task 1 (2026-06-28); T 2 → Task 3 (2026-06-30); T 3 → Task 4 (2026-07-02); T 4 → Task 5 (2026-07-03)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 1 | T 2 — Task 3 | T 3 — Task 4 | T 4 — Task 5 | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Kim Paauw | F | NED | Phi Maestro 2 light | Recreation | 691.3 | 577.2 | 364.8 | 648.6 | 2281.9 |
| 2 | 124 | Marijn van Rijsewijk | M | NED | Ozone Swift 6 | Recreation | 998.5 | 464.4 | 299.3 | 466.8 | 2229.0 |
| 3 | 122 | Paul Icard | M | FRA | Ozone Swift 5 | Recreation | 610.6 | 679.8 | 373.3 | 534.9 | 2198.6 |
Sport — Overall Individual
View all Sport results — original scoring HTML
Results status: Final
Competition: Sport V52
T 1 → Task 1 (2026-06-28); T 2 → Task 3 (2026-06-30); T 3 → Task 4 (2026-07-02); T 4 → Task 5 (2026-07-03)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 1 | T 2 — Task 3 | T 3 — Task 4 | T 4 — Task 5 | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Mark Graham | M | USA | Ozone Delta 3 | Sport | 895.9 | 887.3 | 289.8 | 861.5 | 2934.5 |
| 2 | 27 | Gerard van Rijn | M | NED | Ozone Delta | Sport | 914.4 | 721.4 | 329.5 | 200.2 | 2165.5 |
| 3 | 95 | Roger Van Rietschote | M | NED | Ozone Delta 4 | Sport | 624.9 | 268.1 | 374.9 | 755.2 | 2023.1 |
X-Class — Overall Individual
View all X-Class results — original scoring HTML
Results status: Final
Competition: X-Class V52
T 1 → Task 1 (2026-06-28); T 2 → Task 3 (2026-06-30); T 3 → Task 4 (2026-07-02); T 4 → Task 5 (2026-07-03)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 1 | T 2 — Task 3 | T 3 — Task 4 | T 4 — Task 5 | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | David Gridley (1) | M | USA | Niviuk Artik R 2 | X-Class | 954.8 | 912.4 | 388.0 | 975.1 | 3230.3 |
| 2 | 15 | Nick Giguere | M | USA | Ozone Lyght | X-Class | 641.0 | 908.9 | 315.2 | 938.8 | 2803.9 |
| 3 | 125 | Silvio Bucher | M | SUI | Zoom XC2 LTW | X-class | 779.6 | 658.6 | 334.4 | 965.4 | 2738.0 |
Women — Overall Individual
View all Women results — original scoring HTML
Results status: Final
Competition: Women V52
T 1 → Task 1 (2026-06-28); T 2 → Task 3 (2026-06-30); T 3 → Task 4 (2026-07-02); T 4 → Task 5 (2026-07-03)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 1 | T 2 — Task 3 | T 3 — Task 4 | T 4 — Task 5 | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Chelsea Mckenzie | F | USA | Ozone Lyght | X-Class | 892.5 | 777.7 | 359.8 | 494.9 | 2524.9 |
| 2 | 37 | Kim Paauw | F | NED | Phi Maestro 2 light | Recreation | 691.3 | 577.2 | 364.8 | 648.6 | 2281.9 |
| 3 | 127 | Anna Hadders | F | SWE | Ozone Lyght | X-Class | 899.5 | 884.7 | 333.0 | 0.0 | 2117.2 |
Rookies — Overall Individual
View all Rookies results — original scoring HTML
Results status: Final
Competition: Rookie V52
T 1 → Task 1 (2026-06-28); T 2 → Task 3 (2026-06-30); T 3 → Task 4 (2026-07-02); T 4 → Task 5 (2026-07-03)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 1 | T 2 — Task 3 | T 3 — Task 4 | T 4 — Task 5 | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Gabriel Pierron | M | FRA | Ozone Photon | X-Class | 207.7 | 827.4 | 330.5 | 837.7 | 2203.3 |
| 2 | 114 | Jeremy Clerc | M | SUI | Ozone Swift 6 | Recreation | 650.2 | 827.8 | 301.0 | 419.4 | 2198.4 |
| 3 | 28 | Jonathan Wohlenberg | M | NOR | PHI Allegro X-alps | Sport | 682.7 | 889.4 | 79.7 | 58.1 | 1709.9 |
Team — Overall Teams
View all Team results — original scoring HTML
Results status: Final
Competition: Teams by Team V15
T 1 → Task 1 (2026-06-28); T 2 → Task 3 (2026-06-30); T 3 → Task 4 (2026-07-02); T 4 → Task 5 (2026-07-03)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
1. LILBS — 7556.6 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 1 | T 2 — Task 3 | T 3 — Task 4 | T 4 — Task 5 | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 34 | David Gridley | M | USA | Niviuk Artik R 2 | X-Class | 954.8 | 912.4 | 388.0 | 975.1 | — |
| — | 122 | Paul Icard | M | FRA | Ozone Swift 5 | Recreation | 610.6 | 373.3 | 534.9 | — | |
| — | 43 | Ed Weare | M | GBR | BGD Lynx 2 | Sport | 210.1 | 797.1 | 311.2 | — | |
| — | 3 | Jay Zollinger | M | USA | Ozone Photon | X-Class | 917.9 | 571.2 | — |
2. The Gumballers — 6946.4 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 1 | T 2 — Task 3 | T 3 — Task 4 | T 4 — Task 5 | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 15 | Nick Giguere | M | USA | Ozone Lyght | X-Class | 641.0 | 908.9 | 315.2 | 938.8 | — |
| — | 18 | Chelsea Mckenzie | F | USA | Ozone Lyght | X-Class | 892.5 | 777.7 | 359.8 | 494.9 | — |
| — | 10 | John Kirby | M | GBR | Flow Paragliders Fusion | Sport | 221.0 | 890.9 | 137.8 | — | |
| — | 79 | Jean-Luc Chapalay | M | SUI | Advance Iota DLS | Recreation | 367.9 | — |
3. Wing it Crew — 6920.8 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 1 | T 2 — Task 3 | T 3 — Task 4 | T 4 — Task 5 | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 74 | Henk Alberts | M | NED | Ozone Delta 5 | X-Class | 932.3 | 449.2 | 330.5 | 983.5 | — |
| — | 27 | Gerard van Rijn | M | NED | Ozone Delta | Sport | 914.4 | 721.4 | 329.5 | — | |
| — | 95 | Roger Van Rietschote | M | NED | Ozone Delta 4 | Sport | 624.9 | 268.1 | 374.9 | 755.2 | — |
| — | 70 | Nanny Bosch | F | NED | Advance Iota DLS | Recreation | 236.9 | — |
Overall — Overall Individual
View all Overall results — original scoring HTML
Results status: Final
Competition: Overall V54
T 1 → Task 1 (2026-06-28); T 2 → Task 3 (2026-06-30); T 3 → Task 4 (2026-07-02); T 4 → Task 5 (2026-07-03)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 1 | T 2 — Task 3 | T 3 — Task 4 | T 4 — Task 5 | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | David Gridley | M | USA | Niviuk Artik R 2 | X-Class | 954.8 | 912.4 | 388.0 | 975.1 | 3230.3 |
| 2 | 23 | Mark Graham | M | USA | Ozone Delta 3 | Sport | 895.9 | 887.3 | 289.8 | 861.5 | 2934.5 |
| 3 | 15 | Nick Giguere | M | USA | Ozone Lyght | X-Class | 641.0 | 908.9 | 315.2 | 938.8 | 2803.9 |





