Ozone Chabre Open 2026 – T3
Task 3 · 30/06/2026
Task definition
30/06/2026 – Race – 50.9 km
Stopped
Turnpoint details were not included in the imported report.
View task details on Airtribune
50.3 km — Race to goal
Results
Fun — Task Individual
View all Fun results — original scoring HTML
Results status: Provisional
Competition: Fun V53
This single-task competition view contains only the participants represented in the document. ABS/DNF participants may be absent; no missing participants or statuses have been added.
T 1 → Task 3 (2026-06-30)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Radovan Vacik | M | CZE | Advance Epsilon DLS | Fun | 669.7 | 669.7 |
| 2 | 36 | Peter van Leer | M | NED | Ozone Geo 6 | Fun | 270.1 | 270.1 |
Recreation — Task Individual
View all Recreation results — original scoring HTML
Results status: Provisional
Competition: Recreation V53
This single-task competition view contains only the participants represented in the document. ABS/DNF participants may be absent; no missing participants or statuses have been added.
T 1 → Task 3 (2026-06-30)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Andreas Zoellner | M | BUL | BGD Base 2 Lite | Recreation | 850.9 | 850.9 |
| 2 | 114 | Jeremy Clerc | M | SUI | Ozone Swift 6 | Recreation | 827.8 | 827.8 |
| 3 | 66 | Martin Ayers | M | GBR | Gin Carrera | Recreation | 792.6 | 792.6 |
Sport — Task Individual
View all Sport results — original scoring HTML
Results status: Provisional
Competition: Sport V53
This single-task competition view contains only the participants represented in the document. ABS/DNF participants may be absent; no missing participants or statuses have been added.
T 1 → Task 3 (2026-06-30)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| 1 | 108 | Sanne Oushoorn | M | NED | Ozone Delta 4 | Sport | 897.7 | 897.7 |
| 2 | 22 | Ludovic Reenaers | M | BEL | Niviuk Artik 7P | Sport | 892.7 | 892.7 |
| 3 | 10 | John Kirby | M | GBR | Flow Paragliders Fusion | Sport | 890.9 | 890.9 |
X-Class — Task Individual
View all X-Class results — original scoring HTML
Results status: Provisional
Competition: X-Class V53
This single-task competition view contains only the participants represented in the document. ABS/DNF participants may be absent; no missing participants or statuses have been added.
T 1 → Task 3 (2026-06-30)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jay Zollinger | M | USA | Ozone Photon | X-Class | 917.9 | 917.9 |
| 2 | 34 | David Gridley | M | USA | Niviuk Artik R 2 | X-Class | 912.4 | 912.4 |
| 3 | 15 | Nick Giguere | M | USA | Ozone Lyght | X-Class | 908.9 | 908.9 |
Women — Task Individual
View all Women results — original scoring HTML
Results status: Provisional
Competition: Women V53
This single-task competition view contains only the participants represented in the document. ABS/DNF participants may be absent; no missing participants or statuses have been added.
T 1 → Task 3 (2026-06-30)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| 1 | 127 | Anna Hadders | F | SWE | Ozone Lyght | X-Class | 884.7 | 884.7 |
| 2 | 18 | Chelsea Mckenzie | F | USA | Ozone Lyght | X-Class | 777.7 | 777.7 |
| 3 | 110 | Maria Granberg | F | SWE | Ozone Swift 6 | Recreation | 737.0 | 737.0 |
Rookies — Task Individual
View all Rookies results — original scoring HTML
Results status: Provisional
Competition: Rookie V53
This single-task competition view contains only the participants represented in the document. ABS/DNF participants may be absent; no missing participants or statuses have been added.
T 1 → Task 3 (2026-06-30)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Jonathan Wohlenberg | M | NOR | PHI Allegro X-alps | Sport | 889.4 | 889.4 |
| 2 | 20 | Andreas Zoellner | M | BUL | BGD Base 2 Lite | Recreation | 850.9 | 850.9 |
| 3 | 114 | Jeremy Clerc | M | SUI | Ozone Swift 6 | Recreation | 827.8 | 827.8 |
Team — Task Teams
View all Team results — original scoring HTML
Results status: Provisional
Competition: Teams by Team V16
This single-task competition view contains only the participants represented in the document. ABS/DNF participants may be absent; no missing participants or statuses have been added.
T 1 → Task 3 (2026-06-30)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
1. non-gender-specific-hood of global harmony — 2630.9 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| — | 22 | Ludovic Reenaers | M | BEL | Niviuk Artik 7P | Sport | 892.7 | — |
| — | 23 | Mark Graham | M | USA | Ozone Delta 3 | Sport | 887.3 | — |
| — | 20 | Andreas Zoellner | M | BUL | BGD Base 2 Lite | Recreation | 850.9 | — |
| — | 91 | Corentin Charron | M | GBR | Niviuk Ikuma 3 P | Recreation | — |
2. LILBS — 2627.4 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| — | 3 | Jay Zollinger | M | USA | Ozone Photon | X-Class | 917.9 | — |
| — | 34 | David Gridley | M | USA | Niviuk Artik R 2 | X-Class | 912.4 | — |
| — | 43 | Ed Weare | M | GBR | BGD Lynx 2 | Sport | 797.1 | — |
| — | 122 | Paul Icard | M | FRA | Ozone Swift 5 | Recreation | — |
3. The Gumballers — 2577.5 points
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| — | 15 | Nick Giguere | M | USA | Ozone Lyght | X-Class | 908.9 | — |
| — | 10 | John Kirby | M | GBR | Flow Paragliders Fusion | Sport | 890.9 | — |
| — | 18 | Chelsea Mckenzie | F | USA | Ozone Lyght | X-Class | 777.7 | — |
| — | 79 | Jean-Luc Chapalay | M | SUI | Advance Iota DLS | Recreation | — |
Overall — Task Individual
View all Overall results — original scoring HTML
Results status: Provisional
Competition: Overall V55
This single-task competition view contains only the participants represented in the document. ABS/DNF participants may be absent; no missing participants or statuses have been added.
T 1 → Task 3 (2026-06-30)
Official totals are shown as supplied. Struck-through values are excluded or invalidated in the source report.
| Rank / status | FS ID | Name | Gender | Nationality | Glider | Sponsor | T 1 — Task 3 | Official total |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jay Zollinger | M | USA | Ozone Photon | X-Class | 917.9 | 917.9 |
| 2 | 34 | David Gridley | M | USA | Niviuk Artik R 2 | X-Class | 912.4 | 912.4 |
| 3 | 15 | Nick Giguere | M | USA | Ozone Lyght | X-Class | 908.9 | 908.9 |





